EVE-NG Hosted service is a subscription service. CloudMyLab is an EVE-NG Premium Cloud Partner. We are proud to have EVE-NG as the strongest member of our Hosted Services Family. Also, It is an extensive network Emulator with the super-simplified GUI and versatile features.
It brings you the power you need to master your network within multi-vendor environment designing and testing.
Fast and Secure
The first Client-less Platform
Automation and Integration options
Multi-Vendor Environment
Built on Open Source
HTML5 interface
Multi-user
Click and Play Topology Designed
Memory and CPU optimized
Robust IT Infrastructure
Class Apart SLA of 99.1%
24 X 7 Support
Free Trials
Best Price Guaranteed
Variable Length Subscription
This is a Single user open-source community edition for network Emulation and comes with several great features. This no-frills version is perfect for users with low budget.
This is a multi-user Professional edition packed with extensive features, which makes it one of the top network emulation software in the market. CloudMyLab offers ready to use, EVE-NG Professional on Bare-Metal Servers and dedicated Cloud Instance. You can choose from a monthly or yearly subscription.
This is an enhanced EVE-NG Professional edition designed with role-based access control, designed to cater to Learning Centers, Universities and Enterprise customer. CloudMyLab offers ready to use, EVE-NG Professional on Bare-Metal Servers or Bare-Metal cluster with Yearly Licensing options.
Save 15% (with annual billing)
Save 15% (with annual billing)
Save 15% (with annual billing)
Features/Edition | Community | Professional | Learning Center | Description |
---|---|---|---|---|
License Price | Free | $20/Month | $164/Year + $325/user | |
User’s roles | admin only | admin only | admin, user, editor | Restrictions of the EVE usage, WEB UI, per user based |
Lock user per folder | User cannot see other EVE folders, only his own | |||
Lock user edit rights | User cannot edit labs, images etc | |||
Shared Lab Folder | Shared lab folder visible for all users | |||
User’s account validity (1/4 Hour accuracy) | Ability to set calendar validity for account, Date and time ( From -> To ) | |||
Lab Timer | Timer for Lab training | |||
Running labs folder | User can run more than one lab. Running labs will appear in special running labs folder. Per user based | |||
Node limit per lab | 63 | 1024 | 1024 | Limit of nodes to run per lab |
TCP ports | fixed 128 per POD | Dynamic 1-65000 | Dynamic 1-65000 | Automatic TCP port choose for telnet session |
Local Wireshark capture | Local wrapper using ssh and root password to the EVE | |||
Local Telnet client | Local wrapper using locally installed telnet client | |||
Local VNC client | Local wrapper using locally installed vnc client | |||
Wireshark integrated | Docker integrated wireshark | |||
Docker container support | Docker container support | |||
Running nodes interface connections (hot connections) | Hot/live nodes interface connection | |||
NAT Cloud | Integrated NAT cloud, connect node to the internet. NAT to the EVE management interface DHCP 172.29.129.0/24, gateway .254 | |||
HTML console without Wireshark capture | HTML console | |||
HTML console with Wireshark capture | HTML wireshark capture | |||
HTML Desktop Console | Integrated Docker PC management | |||
Multi startup configuration choose per lab | Option to create and boot lab from different startup configurations, multi startup config | |||
Export/Import configs or config packs to local PC | Option import and export single config or config packs to the lab | |||
EVE user Radius authentication | Multi Radius servers support | |||
EVE user Active Directory authentication | Microsoft Active Directory support | |||
Custom image template, cli based | Option create own image templates. | |||
EVE Lab chat | Lab chat between EVE lab users. | |||
Custom MAC address for Qemu nodes | Option to change first interface MAC address for qemu nodes | |||
Shared Lab | Shared Lab folder, drop lab for others | |||
Shared Project | Shared Lab one to many, Single Lab allows work a team with single lab. | |||
Link Quality, Delay, packet loss, jitter | Feature allows apply link quality functions: packet loss, delay and rate | |||
Link design feature | Option to change connection colour, style | |||
Rich integrated text editor | Rich HTML text editor for text and objects management in the lab. | |||
Advanced Lab design objects | Round square, lines, arrowed lines, style and colour | |||
Admin user option to join in other user lab | Admin user can join to the other user lab in the parallel session | |||
Admin user option to open parallel console session to other user node | Admin user can open parallel console session to other user node | |||
Running labs and nodes management | Admin can manage other user running labs and nodes. Join or stop labs or nodes. | |||
EVE Cook Book | EVE Professional or Community Cook Book | |||
Info about HDD/labs use per user, User infoweb GUI | Information about user HDD resource use | |||
User quota (limit cpu/ram per user) | Limit cpu/ram per user. User profile EVE resource usage limitation. | |||
Serial interface capture (IOL only) | HDLC/PPP/Frame Relay support for serial’s links | |||
Link state and suspend / resume | Link state support for Qemu, IOL, Dockers | |||
Dark Mode | Switch Lab view mode to Dark or Light mode | |||
Lab Task management | Option to add offline pdf or online document into lab Task | |||
EVE Cluster | Multi servers EVE system |
© 2016 cloudmylab.com.. All rights reserved.